Usage Statistics for springfieldworkshop.com

Summary Period: July 2012
Generated 01-Aug-2012 02:19 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2012
Total Hits 57064
Total Files 47233
Total Pages 4523
Total Visits 1934
Total KBytes 767325
Total Unique Sites 980
Total Unique URLs 697
Total Unique Referrers 211
Total Unique User Agents 306
. Avg Max
Hits per Hour 76 1376
Hits per Day 1840 4881
Files per Day 1523 3967
Pages per Day 145 357
Sites per Day 31 128
Visits per Day 62 112
KBytes per Day 24752 62518
Hits by Response Code
Code 200 - OK 82.77% 47233
Code 206 - Partial Content 0.06% 34
Code 301 - Moved Permanently 0.88% 505
Code 302 - Found 0.86% 491
Code 304 - Not Modified 14.22% 8117
Code 403 - Forbidden 0.00% 2
Code 404 - Not Found 1.07% 611
Code 500 - Internal Server Error 0.12% 71

Daily usage for July 2012

Daily Statistics for July 2012
Day Hits Files Pages Visits Sites KBytes
1 239 0.42% 239 0.51% 1 0.02% 1 0.05% 10 1.02% 76 0.01%
2 3672 6.43% 3480 7.37% 120 2.65% 58 3.00% 69 7.04% 24172 3.15%
3 4265 7.47% 3883 8.22% 120 2.65% 54 2.79% 64 6.53% 35117 4.58%
4 3326 5.83% 3294 6.97% 93 2.06% 60 3.10% 65 6.63% 12127 1.58%
5 3869 6.78% 3819 8.09% 117 2.59% 67 3.46% 70 7.14% 29858 3.89%
6 1849 3.24% 1650 3.49% 176 3.89% 79 4.08% 74 7.55% 22876 2.98%
7 359 0.63% 330 0.70% 90 1.99% 52 2.69% 51 5.20% 7176 0.94%
8 540 0.95% 482 1.02% 113 2.50% 42 2.17% 50 5.10% 12436 1.62%
9 1444 2.53% 1037 2.20% 213 4.71% 72 3.72% 84 8.57% 22498 2.93%
10 1773 3.11% 1328 2.81% 303 6.70% 61 3.15% 67 6.84% 31911 4.16%
11 872 1.53% 812 1.72% 132 2.92% 79 4.08% 92 9.39% 18247 2.38%
12 954 1.67% 838 1.77% 126 2.79% 68 3.52% 71 7.24% 21635 2.82%
13 1083 1.90% 1035 2.19% 167 3.69% 59 3.05% 69 7.04% 22928 2.99%
14 912 1.60% 794 1.68% 114 2.52% 84 4.34% 61 6.22% 19241 2.51%
15 443 0.78% 364 0.77% 125 2.76% 112 5.79% 96 9.80% 8086 1.05%
16 1394 2.44% 1060 2.24% 121 2.68% 62 3.21% 73 7.45% 28105 3.66%
17 4881 8.55% 2432 5.15% 357 7.89% 88 4.55% 67 6.84% 58820 7.67%
18 1675 2.94% 1268 2.68% 249 5.51% 63 3.26% 70 7.14% 31338 4.08%
19 1291 2.26% 1013 2.14% 130 2.87% 62 3.21% 61 6.22% 26629 3.47%
20 1322 2.32% 1022 2.16% 136 3.01% 63 3.26% 64 6.53% 23148 3.02%
21 1028 1.80% 840 1.78% 128 2.83% 44 2.28% 64 6.53% 21554 2.81%
22 1360 2.38% 907 1.92% 148 3.27% 51 2.64% 41 4.18% 23357 3.04%
23 3912 6.86% 3473 7.35% 100 2.21% 55 2.84% 51 5.20% 48984 6.38%
24 4671 8.19% 3967 8.40% 161 3.56% 64 3.31% 67 6.84% 38658 5.04%
25 4609 8.08% 3145 6.66% 185 4.09% 65 3.36% 128 13.06% 62518 8.15%
26 1055 1.85% 934 1.98% 109 2.41% 51 2.64% 55 5.61% 22155 2.89%
27 1053 1.85% 956 2.02% 189 4.18% 56 2.90% 62 6.33% 23417 3.05%
28 574 1.01% 520 1.10% 100 2.21% 64 3.31% 59 6.02% 12469 1.62%
29 933 1.64% 849 1.80% 218 4.82% 103 5.33% 104 10.61% 22116 2.88%
30 787 1.38% 690 1.46% 84 1.86% 47 2.43% 50 5.10% 16872 2.20%
31 919 1.61% 772 1.63% 98 2.17% 50 2.59% 49 5.00% 18800 2.45%

Hourly usage for July 2012

Hourly Statistics for July 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 45 1419 2.49% 42 1311 2.78% 2 85 1.88% 340 10533 1.37%
1 53 1643 2.88% 50 1565 3.31% 5 160 3.54% 523 16204 2.11%
2 48 1497 2.62% 46 1428 3.02% 5 167 3.69% 423 13121 1.71%
3 48 1505 2.64% 46 1443 3.06% 4 151 3.34% 393 12171 1.59%
4 54 1702 2.98% 52 1640 3.47% 3 110 2.43% 759 23538 3.07%
5 58 1821 3.19% 51 1596 3.38% 4 131 2.90% 604 18731 2.44%
6 80 2509 4.40% 61 1903 4.03% 5 177 3.91% 900 27908 3.64%
7 101 3155 5.53% 82 2553 5.41% 7 235 5.20% 1761 54604 7.12%
8 118 3666 6.42% 94 2925 6.19% 11 343 7.58% 1908 59163 7.71%
9 150 4662 8.17% 104 3229 6.84% 7 222 4.91% 2321 71952 9.38%
10 169 5241 9.18% 118 3676 7.78% 10 324 7.16% 2706 83899 10.93%
11 84 2612 4.58% 70 2177 4.61% 6 208 4.60% 1211 37548 4.89%
12 109 3381 5.92% 86 2683 5.68% 6 192 4.24% 1617 50121 6.53%
13 106 3295 5.77% 73 2283 4.83% 8 249 5.51% 1359 42132 5.49%
14 65 2040 3.57% 61 1899 4.02% 5 175 3.87% 1117 34641 4.51%
15 64 2011 3.52% 59 1854 3.93% 6 194 4.29% 968 30009 3.91%
16 55 1713 3.00% 52 1618 3.43% 4 142 3.14% 755 23395 3.05%
17 54 1704 2.99% 49 1525 3.23% 4 153 3.38% 654 20263 2.64%
18 62 1928 3.38% 54 1676 3.55% 4 152 3.36% 753 23355 3.04%
19 78 2445 4.28% 54 1684 3.57% 5 170 3.76% 877 27189 3.54%
20 51 1596 2.80% 47 1473 3.12% 3 117 2.59% 604 18728 2.44%
21 55 1723 3.02% 51 1611 3.41% 7 231 5.11% 622 19280 2.51%
22 60 1876 3.29% 56 1740 3.68% 8 276 6.10% 743 23021 3.00%
23 61 1920 3.36% 56 1741 3.69% 5 159 3.52% 833 25821 3.37%

Top 30 of 697 Total URLs
# Hits KBytes URL
1 10146 17.78% 0 0.00% /wp-cron.php
2 9619 16.86% 3057 0.40% /wp-admin/admin-ajax.php
3 1200 2.10% 229330 29.89% /wp-content/themes/glide/image/timthumb.php
4 1082 1.90% 31924 4.16% /
5 1022 1.79% 8250 1.08% /wp-content/plugins/easy-fancybox/easy-fancybox.css.php
6 851 1.49% 132 0.02% /wp-includes/js/l10n.js
7 750 1.31% 37 0.00% /robots.txt
8 692 1.21% 38362 5.00% /wp-includes/js/jquery/jquery.js
9 657 1.15% 4319 0.56% /wp-content/themes/glide/js/swfobject.js
10 654 1.15% 615 0.08% /wp-content/themes/glide/js/jquery.hoverintent.js
11 654 1.15% 1161 0.15% /wp-content/themes/glide/js/jquery.superfish.js
12 652 1.14% 8771 1.14% /wp-content/themes/glide/js/jquery.prettyPhoto.min.js
13 651 1.14% 743 0.10% /wp-content/plugins/nextgen-gallery/js/ngg.slideshow.min.js
14 650 1.14% 11010 1.43% /wp-content/plugins/nextgen-gallery/js/jquery.cycle.all.min.js
15 648 1.14% 6439 0.84% /wp-content/plugins/easy-fancybox/fancybox/jquery.fancybox-1.3.4.pack.js
16 639 1.12% 1008 0.13% /wp-content/themes/glide/js/jquery.tipsy.js
17 637 1.12% 316 0.04% /wp-includes/js/comment-reply.js
18 583 1.02% 2355 0.31% /wp-content/plugins/easy-fancybox/fancybox/jquery.easing-1.3.pack.js
19 579 1.01% 445 0.06% /wp-content/plugins/easy-fancybox/fancybox/jquery.mousewheel-3.0.4.pack.js
20 574 1.01% 1747 0.23% /wp-content/plugins/easy-fancybox/jquery.metadata.js
21 567 0.99% 1821 0.24% /wp-content/plugins/google-calendar-events/css/gce-style.css
22 566 0.99% 3489 0.45% /wp-content/themes/glide/js/jquery.custom.js
23 563 0.99% 2202 0.29% /wp-content/plugins/nextgen-gallery/css/nggallery.css
24 471 0.83% 660 0.09% /wp-content/plugins/google-calendar-events/js/gce-script.js
25 471 0.83% 15686 2.04% /wp-content/plugins/google-calendar-events/js/jquery-qtip.js
26 428 0.75% 31744 4.14% /wp-content/themes/glide/style.css
27 413 0.72% 6700 0.87% /wp-content/themes/glide/css/prettyPhoto.css
28 412 0.72% 397 0.05% /wp-content/themes/glide/css/preset/blue-marineblue.css
29 324 0.57% 27 0.00% /wp-content/themes/glide/images/tab-gradient.png
30 296 0.52% 158657 20.68% /wp-content/themes/glide/images/patterns/linen.jpg

Top 10 of 697 Total URLs By KBytes
# Hits KBytes URL
1 1200 2.10% 229330 29.89% /wp-content/themes/glide/image/timthumb.php
2 296 0.52% 158657 20.68% /wp-content/themes/glide/images/patterns/linen.jpg
3 692 1.21% 38362 5.00% /wp-includes/js/jquery/jquery.js
4 1082 1.90% 31924 4.16% /
5 428 0.75% 31744 4.14% /wp-content/themes/glide/style.css
6 471 0.83% 15686 2.04% /wp-content/plugins/google-calendar-events/js/jquery-qtip.js
7 281 0.49% 13587 1.77% /wp-content/uploads/theme_uploads/BG-4.jpg
8 650 1.14% 11010 1.43% /wp-content/plugins/nextgen-gallery/js/jquery.cycle.all.min.js
9 652 1.14% 8771 1.14% /wp-content/themes/glide/js/jquery.prettyPhoto.min.js
10 1022 1.79% 8250 1.08% /wp-content/plugins/easy-fancybox/easy-fancybox.css.php

Top 10 of 57 Total Entry Pages
# Hits Visits URL
1 1082 1.90% 845 47.71% /
2 172 0.30% 145 8.19% /home/feed/
3 237 0.42% 76 4.29% /job-opportunities/
4 116 0.20% 68 3.84% /events/golf-tournament/
5 102 0.18% 60 3.39% /employee-of-the-month/
6 87 0.15% 59 3.33% /events/kentucky-derby-gala/
7 117 0.21% 43 2.43% /about-swi/staff/
8 198 0.35% 35 1.98% /about-swi/
9 83 0.15% 35 1.98% /sprinfield-workshop-foundation/
10 99 0.17% 32 1.81% /contact-us/

Top 10 of 59 Total Exit Pages
# Hits Visits URL
1 1082 1.90% 660 38.15% /
2 172 0.30% 144 8.32% /home/feed/
3 237 0.42% 85 4.91% /job-opportunities/
4 102 0.18% 65 3.76% /employee-of-the-month/
5 87 0.15% 63 3.64% /events/kentucky-derby-gala/
6 198 0.35% 61 3.53% /about-swi/
7 116 0.20% 56 3.24% /events/golf-tournament/
8 138 0.24% 49 2.83% /services-we-offer/
9 117 0.21% 48 2.77% /about-swi/staff/
10 50 0.09% 47 2.72% /about-swi/executive-board-room/feed/

Top 30 of 980 Total Sites
# Hits Files KBytes Visits Hostname
1 15444 27.06% 11098 23.50% 73554 9.59% 39 2.02% 66.49.29.214.nw.nuvox.net
2 10146 17.78% 10146 21.48% 0 0.00% 0 0.00% web.digipark.com
3 827 1.45% 826 1.75% 23791 3.10% 1 0.05% 64.22.249.253
4 744 1.30% 335 0.71% 11042 1.44% 1 0.05% ppp-70-250-212-224.dsl.spfdmo.swbell.net
5 540 0.95% 513 1.09% 11881 1.55% 9 0.47% 173-17-242-137.client.mchsi.com
6 539 0.94% 465 0.98% 11745 1.53% 5 0.26% 173-21-10-166.client.mchsi.com
7 510 0.89% 126 0.27% 3471 0.45% 1 0.05% adsl-66-139-111-210.dsl.spfdmo.swbell.net
8 471 0.83% 128 0.27% 3286 0.43% 1 0.05% 64-198-133-66.ip.mcleodusa.net
9 455 0.80% 450 0.95% 14987 1.95% 5 0.26% ppp-70-245-189-196.dsl.spfdmo.swbell.net
10 389 0.68% 373 0.79% 10352 1.35% 1 0.05% 50-83-186-69.client.mchsi.com
11 384 0.67% 384 0.81% 7846 1.02% 23 1.19% 119.147.75.140
12 367 0.64% 367 0.78% 7538 0.98% 22 1.14% 119.147.75.137
13 361 0.63% 361 0.76% 7304 0.95% 22 1.14% 119.147.6.60
14 354 0.62% 280 0.59% 8276 1.08% 2 0.10% 50-83-98-245.client.mchsi.com
15 341 0.60% 132 0.28% 3001 0.39% 1 0.05% 64.19.47.226.nw.nuvox.net
16 323 0.57% 125 0.26% 5509 0.72% 1 0.05% 184-63-21-117.cust.wildblue.net
17 295 0.52% 124 0.26% 3175 0.41% 1 0.05% 173-218-97-40-nixa.mid.dyn.suddenlink.net
18 282 0.49% 123 0.26% 3261 0.42% 1 0.05% 108.230.242.239
19 280 0.49% 206 0.44% 4952 0.65% 2 0.10% 168.166.80.245
20 268 0.47% 119 0.25% 3082 0.40% 3 0.16% 168.166.80.242
21 267 0.47% 267 0.57% 12307 1.60% 1 0.05% 69.27.134.139
22 259 0.45% 250 0.53% 5650 0.74% 2 0.10% 206.228.222.37
23 240 0.42% 103 0.22% 2864 0.37% 1 0.05% 173-30-231-124.client.mchsi.com
24 239 0.42% 236 0.50% 4939 0.64% 2 0.10% 108-243-157-107.lightspeed.spfdmo.sbcglobal.net
25 233 0.41% 140 0.30% 4910 0.64% 66 3.41% 72-161-4-254.dyn.centurytel.net
26 224 0.39% 211 0.45% 3074 0.40% 8 0.41% wtp-gb-maya5.sjdc
27 216 0.38% 191 0.40% 3750 0.49% 7 0.36% wtp-g3-maya5.sjdc
28 206 0.36% 205 0.43% 4410 0.57% 1 0.05% 64.22.255.155
29 200 0.35% 97 0.21% 2799 0.36% 1 0.05% 67.221.213.5
30 200 0.35% 196 0.41% 3893 0.51% 1 0.05% host671420024162.direcway.com

Top 10 of 980 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15444 27.06% 11098 23.50% 73554 9.59% 39 2.02% 66.49.29.214.nw.nuvox.net
2 827 1.45% 826 1.75% 23791 3.10% 1 0.05% 64.22.249.253
3 455 0.80% 450 0.95% 14987 1.95% 5 0.26% ppp-70-245-189-196.dsl.spfdmo.swbell.net
4 267 0.47% 267 0.57% 12307 1.60% 1 0.05% 69.27.134.139
5 540 0.95% 513 1.09% 11881 1.55% 9 0.47% 173-17-242-137.client.mchsi.com
6 539 0.94% 465 0.98% 11745 1.53% 5 0.26% 173-21-10-166.client.mchsi.com
7 744 1.30% 335 0.71% 11042 1.44% 1 0.05% ppp-70-250-212-224.dsl.spfdmo.swbell.net
8 389 0.68% 373 0.79% 10352 1.35% 1 0.05% 50-83-186-69.client.mchsi.com
9 354 0.62% 280 0.59% 8276 1.08% 2 0.10% 50-83-98-245.client.mchsi.com
10 384 0.67% 384 0.81% 7846 1.02% 23 1.19% 119.147.75.140

Top 30 of 211 Total Referrers
# Hits Referrer
1 16551 29.00% - (Direct Request)
2 82 0.14% http://www.google.com/url
3 24 0.04% http://search.yahoo.com/search
4 18 0.03% http://www.bing.com/search
5 14 0.02% http://www.teenbdtube.com/
6 10 0.02% http://search.mywebsearch.com/mywebsearch/GGmain.jhtml
7 10 0.02% http://www.google.com/search
8 8 0.01% http://housemilan.ru/news.php
9 8 0.01% http://mygully.com/thread/379-hit-or-shit-autos-1908984-6/
10 8 0.01% http://sportscarforums.com/f9/lamborghini-aventador-lp700-4-leaked-first-36468-7.html
11 8 0.01% http://zel-klimat.ru/
12 7 0.01% http://www.manta.com/c/mmc0nk1/springfield-workshops-inc
13 6 0.01% http://bagi-vk.ru/
14 6 0.01% http://cadovods.ru/
15 6 0.01% http://eurasia.msk.ru/
16 6 0.01% http://eurostimul.com/
17 6 0.01% http://filmishki.info/
18 6 0.01% http://games.utrolive.ru/news.php
19 6 0.01% http://gilina.ru/
20 6 0.01% http://gitema.ru/
21 6 0.01% http://music.utrolive.ru/news.php
22 6 0.01% http://postel-kiev.com.ua/
23 6 0.01% http://www.google.com/hws/search
24 6 0.01% http://www.google.com/webhp
25 6 0.01% http://www.supertova.com/
26 4 0.01% http://36ohk6dgmcd1n-c.c.yom.mail.yahoo.net/om/api/1.0/openmail.app.invoke/36ohk6dgmcd1n/11/1.0.35/us/en-US/view.html/0
27 4 0.01% http://dlm.dn.ua/
28 4 0.01% http://download-fruitninja.ru/
29 4 0.01% http://eko-plastic.ru/
30 4 0.01% http://formica-spb.ru/

Top 20 of 40 Total Search Strings
# Hits Search String
1 43 40.95% springfield workshop
2 9 8.57% springfield workshop inc
3 6 5.71% springfield workshop springfield mo
4 5 4.76% springfield workshop inc. springfield mo
5 2 1.90% springfield mo workshops
6 2 1.90% springfield workshop inc. 2835 w. bennett springfield mo. 65802-5183
7 2 1.90% springfieldworkshop
8 2 1.90% the springfield workshop
9 2 1.90% what is the springfield sheltered workshop springfield mo
10 2 1.90% www.springfieldwor
11 1 0.95% 2835 w bennett springfield mo
12 1 0.95% associated electric coop golf tournament
13 1 0.95% dave dunn springfield workshop
14 1 0.95% david dunn springfield workshop
15 1 0.95% green seminars springfield mo
16 1 0.95% helping disabled people find jobs in springfield mo
17 1 0.95% jobs for people with disabilities springfield mo
18 1 0.95% john e. raidel sr. ridewell corp founder
19 1 0.95% larry leek springfield workshop inc
20 1 0.95% manufacturing companies in springfield mo

Top 15 of 306 Total User Agents
# Hits User Agent
1 14170 24.83% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:13.0) Gecko/20100101 Firefox/13.0.1
2 10146 17.78% WordPress/3.2.1; http://www.springfieldworkshop.com
3 3361 5.89% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
4 2792 4.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 1337 2.34% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:12.0) Gecko/20100101 Firefox/12.0
6 1312 2.30% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
7 1184 2.07% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
8 1154 2.02% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
9 815 1.43% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
10 795 1.39% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
11 740 1.30% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:13.0) Gecko/20120629 Firefox/13.0.1 AvantBrowser/Tri-Core
12 602 1.05% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 538 0.94% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; SearchToolbar 1.2; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NE
14 518 0.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
15 502 0.88% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0; FunWebProducts)

Usage by Country for July 2012

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 27083 47.46% 19948 42.23% 342349 44.62% Network (net)
2 19722 34.56% 18291 38.73% 198854 25.92% Commercial (com)
3 9082 15.92% 7968 16.87% 200137 26.08% Unresolved/Unknown
4 245 0.43% 201 0.43% 4086 0.53% Russian Federation
5 221 0.39% 208 0.44% 4395 0.57% Non-Profit (org)
6 164 0.29% 133 0.28% 2358 0.31% Germany
7 91 0.16% 89 0.19% 2510 0.33% US Government (gov)
8 84 0.15% 84 0.18% 2878 0.38% Address Routing (arpa)
9 63 0.11% 62 0.13% 2383 0.31% United Kingdom
10 56 0.10% 54 0.11% 1400 0.18% Ukraine
11 47 0.08% 47 0.10% 1237 0.16% Mexico
12 45 0.08% 45 0.10% 1190 0.16% Viet Nam
13 40 0.07% 39 0.08% 1198 0.16% Czech Republic
14 39 0.07% 39 0.08% 1162 0.15% India
15 23 0.04% 12 0.03% 240 0.03% China
16 13 0.02% 11 0.02% 221 0.03% France
17 9 0.02% 5 0.01% 89 0.01% Poland
18 6 0.01% 6 0.01% 0 0.00% Sweden
19 5 0.01% 5 0.01% 182 0.02% Lithuania
20 4 0.01% 3 0.01% 53 0.01% Belarus
21 4 0.01% 4 0.01% 61 0.01% Seychelles
22 4 0.01% 4 0.01% 80 0.01% Tuvalu
23 2 0.00% 2 0.00% 58 0.01% Brazil
24 2 0.00% 2 0.00% 48 0.01% Estonia
25 2 0.00% 1 0.00% 43 0.01% Indonesia
26 2 0.00% 2 0.00% 31 0.00% Netherlands
27 2 0.00% 1 0.00% 31 0.00% Romania
28 1 0.00% 0 0.00% 23 0.00% Bulgaria
29 1 0.00% 0 0.00% 3 0.00% British Indian Ocean Territory
30 1 0.00% 0 0.00% 23 0.00% Italy


Generated by Webalizer Version 2.20