Usage Statistics for springfieldworkshop.com

Summary Period: February 2012
Generated 01-Mar-2012 02:04 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 101883
Total Files 54301
Total Pages 4931
Total Visits 1767
Total KBytes 1035892
Total Unique Sites 963
Total Unique URLs 618
Total Unique Referrers 200
Total Unique User Agents 380
. Avg Max
Hits per Hour 146 2270
Hits per Day 3513 9916
Files per Day 1872 4068
Pages per Day 170 338
Sites per Day 33 98
Visits per Day 60 87
KBytes per Day 35720 85754
Hits by Response Code
Code 200 - OK 53.30% 54301
Code 206 - Partial Content 0.02% 23
Code 301 - Moved Permanently 0.69% 708
Code 302 - Found 0.45% 455
Code 304 - Not Modified 41.66% 42445
Code 400 - Bad Request 2.15% 2186
Code 403 - Forbidden 0.38% 384
Code 404 - Not Found 1.21% 1236
Code 500 - Internal Server Error 0.14% 145

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 2650 2.60% 1944 3.58% 119 2.41% 59 3.34% 98 10.18% 45891 4.43%
2 2438 2.39% 1469 2.71% 129 2.62% 55 3.11% 68 7.06% 46797 4.52%
3 8926 8.76% 2590 4.77% 208 4.22% 45 2.55% 61 6.33% 51216 4.94%
4 3875 3.80% 3266 6.01% 152 3.08% 59 3.34% 65 6.75% 13311 1.28%
5 3180 3.12% 3055 5.63% 90 1.83% 52 2.94% 57 5.92% 7673 0.74%
6 3294 3.23% 3183 5.86% 84 1.70% 38 2.15% 55 5.71% 20581 1.99%
7 4682 4.60% 3288 6.06% 229 4.64% 58 3.28% 68 7.06% 58860 5.68%
8 3208 3.15% 1723 3.17% 149 3.02% 61 3.45% 83 8.62% 56741 5.48%
9 2295 2.25% 1213 2.23% 194 3.93% 51 2.89% 73 7.58% 37547 3.62%
10 2256 2.21% 1283 2.36% 121 2.45% 64 3.62% 73 7.58% 41474 4.00%
11 1160 1.14% 481 0.89% 101 2.05% 42 2.38% 52 5.40% 12231 1.18%
12 513 0.50% 431 0.79% 79 1.60% 43 2.43% 49 5.09% 6144 0.59%
13 4790 4.70% 2915 5.37% 137 2.78% 55 3.11% 68 7.06% 37312 3.60%
14 7241 7.11% 4068 7.49% 338 6.85% 58 3.28% 59 6.13% 49147 4.74%
15 4749 4.66% 3780 6.96% 291 5.90% 68 3.85% 71 7.37% 42582 4.11%
16 9916 9.73% 2764 5.09% 262 5.31% 72 4.07% 89 9.24% 85754 8.28%
17 4961 4.87% 1848 3.40% 200 4.06% 86 4.87% 89 9.24% 33816 3.26%
18 800 0.79% 312 0.57% 94 1.91% 52 2.94% 43 4.47% 3975 0.38%
19 405 0.40% 335 0.62% 90 1.83% 64 3.62% 42 4.36% 4418 0.43%
20 1672 1.64% 988 1.82% 133 2.70% 61 3.45% 65 6.75% 16077 1.55%
21 7147 7.01% 2604 4.80% 118 2.39% 46 2.60% 58 6.02% 30581 2.95%
22 8980 8.81% 3133 5.77% 233 4.73% 71 4.02% 89 9.24% 84734 8.18%
23 2598 2.55% 1220 2.25% 162 3.29% 84 4.75% 66 6.85% 45007 4.34%
24 1540 1.51% 933 1.72% 115 2.33% 64 3.62% 55 5.71% 32725 3.16%
25 1374 1.35% 857 1.58% 152 3.08% 67 3.79% 71 7.37% 26266 2.54%
26 696 0.68% 484 0.89% 172 3.49% 58 3.28% 44 4.57% 12315 1.19%
27 2692 2.64% 1481 2.73% 202 4.10% 78 4.41% 69 7.17% 54193 5.23%
28 1804 1.77% 1200 2.21% 257 5.21% 70 3.96% 60 6.23% 35874 3.46%
29 2041 2.00% 1453 2.68% 320 6.49% 87 4.92% 76 7.89% 42649 4.12%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 50 1477 1.45% 47 1364 2.51% 4 135 2.74% 301 8738 0.84%
1 59 1726 1.69% 50 1466 2.70% 3 105 2.13% 402 11649 1.12%
2 40 1185 1.16% 37 1091 2.01% 3 112 2.27% 123 3572 0.34%
3 47 1370 1.34% 44 1290 2.38% 4 136 2.76% 349 10110 0.98%
4 52 1518 1.49% 45 1332 2.45% 3 91 1.85% 425 12326 1.19%
5 59 1717 1.69% 54 1573 2.90% 5 145 2.94% 669 19394 1.87%
6 146 4235 4.16% 72 2108 3.88% 8 233 4.73% 1538 44605 4.31%
7 292 8491 8.33% 113 3277 6.03% 15 446 9.04% 3062 88807 8.57%
8 299 8671 8.51% 111 3241 5.97% 10 306 6.21% 3068 88966 8.59%
9 313 9098 8.93% 137 3982 7.33% 8 258 5.23% 4181 121257 11.71%
10 299 8674 8.51% 100 2906 5.35% 10 290 5.88% 2196 63671 6.15%
11 275 7981 7.83% 102 2963 5.46% 13 387 7.85% 2952 85599 8.26%
12 236 6851 6.72% 113 3297 6.07% 9 271 5.50% 2598 75347 7.27%
13 328 9524 9.35% 144 4179 7.70% 12 363 7.36% 3629 105242 10.16%
14 144 4190 4.11% 89 2605 4.80% 8 257 5.21% 1775 51465 4.97%
15 155 4495 4.41% 73 2140 3.94% 6 184 3.73% 1104 32010 3.09%
16 90 2616 2.57% 64 1876 3.45% 4 126 2.56% 873 25316 2.44%
17 123 3573 3.51% 81 2350 4.33% 6 195 3.95% 1368 39678 3.83%
18 128 3728 3.66% 87 2525 4.65% 5 146 2.96% 1684 48840 4.71%
19 79 2313 2.27% 70 2041 3.76% 5 152 3.08% 916 26575 2.57%
20 89 2608 2.56% 62 1825 3.36% 4 135 2.74% 778 22570 2.18%
21 61 1784 1.75% 52 1523 2.80% 3 115 2.33% 495 14368 1.39%
22 72 2109 2.07% 55 1606 2.96% 7 207 4.20% 524 15201 1.47%
23 67 1949 1.91% 60 1741 3.21% 4 136 2.76% 710 20585 1.99%

Top 30 of 618 Total URLs
# Hits KBytes URL
1 12320 12.09% 3546 0.34% /wp-admin/admin-ajax.php
2 12235 12.01% 0 0.00% /wp-cron.php
3 2143 2.10% 419929 40.54% /wp-content/themes/glide/image/timthumb.php
4 1908 1.87% 259 0.02% /wp-includes/js/l10n.js
5 1530 1.50% 2398 0.23% /wp-content/plugins/google-calendar-events/css/gce-style.css
6 1528 1.50% 490 0.05% /wp-content/plugins/contact-form-7/styles.css
7 1496 1.47% 34434 3.32% /wp-content/themes/glide/style.css
8 1481 1.45% 7065 0.68% /wp-content/themes/glide/css/prettyPhoto.css
9 1461 1.43% 515 0.05% /wp-content/themes/glide/css/preset/blue-marineblue.css
10 1417 1.39% 365 0.04% /favicon.ico
11 1338 1.31% 17352 1.68% /wp-content/plugins/google-calendar-events/js/jquery-qtip.js
12 1328 1.30% 39812 3.84% /wp-includes/js/jquery/jquery.js
13 1325 1.30% 832 0.08% /wp-content/plugins/google-calendar-events/js/gce-script.js
14 1292 1.27% 31037 3.00% /
15 1251 1.23% 139 0.01% /robots.txt
16 1227 1.20% 462 0.04% /wp-includes/js/comment-reply.js
17 1222 1.20% 756 0.07% /wp-content/themes/glide/js/jquery.hoverintent.js
18 1216 1.19% 4425 0.43% /wp-content/themes/glide/js/swfobject.js
19 1213 1.19% 9121 0.88% /wp-content/themes/glide/js/jquery.prettyPhoto.min.js
20 1213 1.19% 1293 0.12% /wp-content/themes/glide/js/jquery.superfish.js
21 1213 1.19% 1183 0.11% /wp-content/themes/glide/js/jquery.tipsy.js
22 1210 1.19% 4658 0.45% /wp-content/themes/glide/js/jquery.custom.js
23 1195 1.17% 2591 0.25% /wp-content/plugins/contact-form-7/scripts.js
24 1188 1.17% 11497 1.11% /wp-content/plugins/contact-form-7/jquery.form.js
25 824 0.81% 196166 18.94% /wp-content/themes/glide/images/patterns/linen.jpg
26 814 0.80% 2283 0.22% /wp-content/themes/glide/images/glow1.png
27 759 0.74% 256 0.02% /wp-content/themes/glide/css/ie78.css
28 700 0.69% 7301 0.70% /wp-content/uploads/theme_uploads/header-new.jpg
29 694 0.68% 37 0.00% /wp-content/themes/glide/images/tab-gradient.png
30 683 0.67% 12503 1.21% /wp-content/uploads/theme_uploads/BG-4.jpg

Top 10 of 618 Total URLs By KBytes
# Hits KBytes URL
1 2143 2.10% 419929 40.54% /wp-content/themes/glide/image/timthumb.php
2 824 0.81% 196166 18.94% /wp-content/themes/glide/images/patterns/linen.jpg
3 1328 1.30% 39812 3.84% /wp-includes/js/jquery/jquery.js
4 1496 1.47% 34434 3.32% /wp-content/themes/glide/style.css
5 1292 1.27% 31037 3.00% /
6 156 0.15% 30887 2.98% /wp-admin/post.php
7 1338 1.31% 17352 1.68% /wp-content/plugins/google-calendar-events/js/jquery-qtip.js
8 683 0.67% 12503 1.21% /wp-content/uploads/theme_uploads/BG-4.jpg
9 185 0.18% 12090 1.17% /wp-admin/admin.php
10 1188 1.17% 11497 1.11% /wp-content/plugins/contact-form-7/jquery.form.js

Top 10 of 47 Total Entry Pages
# Hits Visits URL
1 1292 1.27% 919 65.18% /
2 224 0.22% 40 2.84% /about-swi/
3 156 0.15% 39 2.77% /about-swi/board-room/
4 183 0.18% 32 2.27% /services-we-offer/
5 63 0.06% 29 2.06% /feed/
6 81 0.08% 29 2.06% /swi-calendar-of-events/
7 111 0.11% 26 1.84% /about-swi/staff/
8 158 0.16% 26 1.84% /job-opportunities/
9 93 0.09% 23 1.63% /sprinfield-workshop-foundation/
10 109 0.11% 22 1.56% /contact-us/

Top 10 of 53 Total Exit Pages
# Hits Visits URL
1 1292 1.27% 625 45.00% /
2 224 0.22% 81 5.83% /about-swi/
3 86 0.08% 80 5.76% /sprinfield-workshop-foundation/board-of-trustees/feed/
4 183 0.18% 56 4.03% /services-we-offer/
5 158 0.16% 47 3.38% /job-opportunities/
6 109 0.11% 38 2.74% /contact-us/
7 156 0.15% 37 2.66% /about-swi/board-room/
8 81 0.08% 33 2.38% /swi-calendar-of-events/
9 63 0.06% 31 2.23% /feed/
10 111 0.11% 30 2.16% /about-swi/staff/

Top 30 of 963 Total Sites
# Hits Files KBytes Visits Hostname
1 40329 39.58% 15147 27.89% 191291 18.47% 58 3.28% 66.49.29.214.nw.nuvox.net
2 12235 12.01% 12235 22.53% 0 0.00% 0 0.00% web5.digipark.com
3 3357 3.29% 793 1.46% 14263 1.38% 10 0.57% 173-17-247-218.client.mchsi.com
4 1445 1.42% 427 0.79% 14433 1.39% 5 0.28% c-24-2-12-231.hsd1.mo.comcast.net
5 1048 1.03% 255 0.47% 11455 1.11% 7 0.40% 69.27.134.140
6 984 0.97% 113 0.21% 1855 0.18% 1 0.06% ugfw.ag.org
7 757 0.74% 251 0.46% 6048 0.58% 4 0.23% 168.166.22.62
8 688 0.68% 90 0.17% 1864 0.18% 1 0.06% b5131257.yst.yahoo.net
9 543 0.53% 470 0.87% 11352 1.10% 151 8.55% crawl-66-249-68-74.googlebot.com
10 531 0.52% 87 0.16% 1641 0.16% 1 0.06% 99-45-211-52.lightspeed.spfdmo.sbcglobal.net
11 481 0.47% 105 0.19% 4840 0.47% 1 0.06% 66.49.18.82.nw.nuvox.net
12 475 0.47% 204 0.38% 3744 0.36% 25 1.41% 108-202-174-118.lightspeed.spfdmo.sbcglobal.net
13 463 0.45% 187 0.34% 6552 0.63% 1 0.06% 173-30-239-94.client.mchsi.com
14 453 0.44% 107 0.20% 1832 0.18% 1 0.06% 69.151.65.98
15 448 0.44% 163 0.30% 4929 0.48% 2 0.11% 50-83-98-245.client.mchsi.com
16 446 0.44% 151 0.28% 6228 0.60% 2 0.11% 63.76.58.130
17 446 0.44% 229 0.42% 6531 0.63% 3 0.17% springfield-gtw-p01.totalhighspeed.net
18 419 0.41% 108 0.20% 4945 0.48% 1 0.06% 12.133.37.247
19 418 0.41% 102 0.19% 5938 0.57% 2 0.11% 167.206.233.170
20 413 0.41% 98 0.18% 3182 0.31% 1 0.06% 69.151.74.253
21 409 0.40% 100 0.18% 2768 0.27% 1 0.06% 206.160.129.2
22 401 0.39% 382 0.70% 7412 0.72% 1 0.06% host671420025173.direcway.com
23 384 0.38% 66 0.12% 1360 0.13% 1 0.06% adsl-75-33-218-123.dsl.spfdmo.sbcglobal.net
24 378 0.37% 323 0.59% 9639 0.93% 1 0.06% host671420020182.direcway.com
25 376 0.37% 103 0.19% 3979 0.38% 1 0.06% h24.46.88.75.dynamic.ip.windstream.net
26 373 0.37% 110 0.20% 3159 0.30% 1 0.06% 173-30-104-107.client.mchsi.com
27 372 0.37% 359 0.66% 21510 2.08% 18 1.02% wtp-g3-maya6.sjdc
28 368 0.36% 95 0.17% 2688 0.26% 1 0.06% 216.8.230.174.static.etczone.com
29 367 0.36% 190 0.35% 7410 0.72% 1 0.06% c-98-222-18-143.hsd1.il.comcast.net
30 349 0.34% 335 0.62% 10807 1.04% 1 0.06% 74.200.48.5

Top 10 of 963 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 40329 39.58% 15147 27.89% 191291 18.47% 58 3.28% 66.49.29.214.nw.nuvox.net
2 372 0.37% 359 0.66% 21510 2.08% 18 1.02% wtp-g3-maya6.sjdc
3 326 0.32% 308 0.57% 18157 1.75% 11 0.62% iad1-wtp-gd-maya2.sdi.trendnet.org
4 295 0.29% 295 0.54% 14957 1.44% 1 0.06% 122.245.145.60
5 1445 1.42% 427 0.79% 14433 1.39% 5 0.28% c-24-2-12-231.hsd1.mo.comcast.net
6 3357 3.29% 793 1.46% 14263 1.38% 10 0.57% 173-17-247-218.client.mchsi.com
7 1048 1.03% 255 0.47% 11455 1.11% 7 0.40% 69.27.134.140
8 543 0.53% 470 0.87% 11352 1.10% 151 8.55% crawl-66-249-68-74.googlebot.com
9 349 0.34% 335 0.62% 10807 1.04% 1 0.06% 74.200.48.5
10 212 0.21% 196 0.36% 9825 0.95% 11 0.62% wtp-g8-maya1.iad1

Top 30 of 200 Total Referrers
# Hits Referrer
1 20594 20.21% - (Direct Request)
2 112 0.11% http://www.google.com/url
3 52 0.05% http://www.google.com/
4 35 0.03% http://www.bing.com/search
5 26 0.03% http://www.google.com/search
6 22 0.02% http://search.yahoo.com/search
7 21 0.02% http://sportscarforums.com/f9/lamborghini-aventador-lp700-4-leaked-first-36468-7.html
8 15 0.01% http://sunnybunnyeastereggs.com/store/about_us
9 10 0.01% http://www.facebook.com/l.php
10 10 0.01% http://www.schoolbuild.ru/
11 9 0.01% http://cable-rzn.ru/
12 6 0.01% http://2-wmr.ru/
13 6 0.01% http://323f.ru/
14 6 0.01% http://images.search.yahoo.com/images/view
15 6 0.01% http://planet-best.ru/
16 6 0.01% http://ra-1.ru/
17 6 0.01% http://serialz.com.ua/
18 6 0.01% http://sunnybunnyeastereggs.com/store/index.php
19 6 0.01% http://twofile.ru/
20 6 0.01% http://vlirt.ru/
21 6 0.01% http://www.city-connect.ru/
22 6 0.01% http://zel-klimat.ru/
23 5 0.00% http://ksmu.org/article/springfield-workshop-inc-provides-opportunities-disabled-workers
24 5 0.00% http://www.artwhite.ru/
25 5 0.00% http://www.google.com/webhp
26 5 0.00% http://www.linkedin.com/profile/view
27 4 0.00% http://search.yahoo.com/mobile/s
28 4 0.00% http://sunnybunnyeastereggs.com/store/
29 4 0.00% http://www.facebook.com/
30 4 0.00% http://www.yellowpages.com/springfield-mo/mip/springfield-workshops-inc-2508087

Top 20 of 41 Total Search Strings
# Hits Search String
1 56 40.29% springfield workshop
2 16 11.51% springfield workshop inc
3 6 4.32% springfield workshop foundation
4 5 3.60% springfield workshop springfield mo
5 5 3.60% www.springfield workshop.com
6 4 2.88% springfield mo workshop
7 3 2.16% springfield workshop inc.
8 3 2.16% springfield workshop inc. 2835 w. bennett springfield mo. 65802-5183
9 3 2.16% springfieldworkshop
10 2 1.44% disability not for profits in springfield mo
11 2 1.44% employment for persons with disabilities in springfield mo
12 2 1.44% plastics manufacturing
13 2 1.44% polk county industrial solutions
14 2 1.44% springfield missouri workshop
15 2 1.44% springfieldworkshop.com
16 1 0.72% calendar swi
17 1 0.72% executive director of springfield workshop
18 1 0.72% executive director of springfield workshop in 2012
19 1 0.72% kentucky derby gala springfield workshop
20 1 0.72% marshall kinne springfield

Top 15 of 380 Total User Agents
# Hits User Agent
1 35913 35.25% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
2 12235 12.01% WordPress/3.2.1; http://www.springfieldworkshop.com
3 5204 5.11% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
4 4622 4.54% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:10.0.2) Gecko/20100101 Firefox/10.0.2
5 2680 2.63% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
6 2315 2.27% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
7 1503 1.48% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 1135 1.11% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30;
9 1132 1.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 1113 1.09% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
11 1097 1.08% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.18) Gecko/20110614 Firefox/3.6.18
12 1069 1.05% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
13 1006 0.99% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
14 917 0.90% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
15 827 0.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.

Usage by Country for February 2012

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 59781 58.68% 25514 46.99% 519534 50.15% Network (net)
2 27233 26.73% 20641 38.01% 222547 21.48% Commercial (com)
3 11752 11.53% 6334 11.66% 233037 22.50% Unresolved/Unknown
4 1643 1.61% 663 1.22% 27761 2.68% Non-Profit (org)
5 273 0.27% 253 0.47% 8163 0.79% Japan
6 211 0.21% 193 0.36% 7140 0.69% Address Routing (arpa)
7 154 0.15% 127 0.23% 1356 0.13% Russian Federation
8 124 0.12% 93 0.17% 2940 0.28% Ukraine
9 122 0.12% 75 0.14% 1338 0.13% China
10 91 0.09% 68 0.13% 2391 0.23% Slovakia
11 74 0.07% 67 0.12% 2320 0.22% United States
12 66 0.06% 66 0.12% 2312 0.22% Educational (edu)
13 57 0.06% 50 0.09% 1154 0.11% US Government (gov)
14 55 0.05% 48 0.09% 853 0.08% Germany
15 42 0.04% 3 0.01% 30 0.00% Moldova
16 40 0.04% 36 0.07% 1169 0.11% Poland
17 39 0.04% 20 0.04% 306 0.03% United Kingdom
18 20 0.02% 17 0.03% 222 0.02% Sweden
19 18 0.02% 8 0.01% 146 0.01% Israel
20 13 0.01% 8 0.01% 146 0.01% Generic TLD (info)
21 13 0.01% 12 0.02% 184 0.02% Czech Republic
22 12 0.01% 4 0.01% 242 0.02% Brazil
23 12 0.01% 10 0.02% 63 0.01% European Union
24 8 0.01% 2 0.00% 146 0.01% India
25 6 0.01% 6 0.01% 81 0.01% Seychelles
26 6 0.01% 4 0.01% 73 0.01% Turkey
27 5 0.00% 0 0.00% 64 0.01% Norway
28 3 0.00% 0 0.00% 26 0.00% Austria
29 2 0.00% 0 0.00% 38 0.00% Australia
30 2 0.00% 0 0.00% 7 0.00% France


Generated by Webalizer Version 2.20