Usage Statistics for springfieldworkshop.com

Summary Period: January 2012
Generated 01-Feb-2012 02:04 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2012
Total Hits 68589
Total Files 42105
Total Pages 4466
Total Visits 1508
Total KBytes 1239349
Total Unique Sites 857
Total Unique URLs 373
Total Unique Referrers 149
Total Unique User Agents 343
. Avg Max
Hits per Hour 92 4796
Hits per Day 2212 7729
Files per Day 1358 6752
Pages per Day 144 660
Sites per Day 27 110
Visits per Day 48 74
KBytes per Day 39979 313493
Hits by Response Code
Code 200 - OK 61.39% 42105
Code 206 - Partial Content 0.05% 36
Code 301 - Moved Permanently 1.13% 777
Code 302 - Found 0.77% 528
Code 304 - Not Modified 34.68% 23785
Code 400 - Bad Request 0.18% 122
Code 403 - Forbidden 0.00% 2
Code 404 - Not Found 1.61% 1101
Code 500 - Internal Server Error 0.19% 133

Daily usage for January 2012

Daily Statistics for January 2012
Day Hits Files Pages Visits Sites KBytes
1 2236 3.26% 1929 4.58% 130 2.91% 49 3.25% 57 6.65% 14364 1.16%
2 3193 4.66% 2727 6.48% 73 1.63% 37 2.45% 43 5.02% 37159 3.00%
3 3915 5.71% 3120 7.41% 213 4.77% 55 3.65% 73 8.52% 57856 4.67%
4 2317 3.38% 1512 3.59% 121 2.71% 61 4.05% 49 5.72% 32281 2.60%
5 1575 2.30% 811 1.93% 87 1.95% 47 3.12% 42 4.90% 29475 2.38%
6 1917 2.79% 964 2.29% 114 2.55% 43 2.85% 56 6.53% 35220 2.84%
7 582 0.85% 394 0.94% 70 1.57% 40 2.65% 63 7.35% 14474 1.17%
8 514 0.75% 418 0.99% 85 1.90% 36 2.39% 65 7.58% 16773 1.35%
9 2343 3.42% 1205 2.86% 192 4.30% 47 3.12% 59 6.88% 34730 2.80%
10 4098 5.97% 2317 5.50% 203 4.55% 74 4.91% 102 11.90% 93266 7.53%
11 2533 3.69% 1505 3.57% 171 3.83% 56 3.71% 77 8.98% 49404 3.99%
12 7729 11.27% 6752 16.04% 99 2.22% 49 3.25% 70 8.17% 313493 25.30%
13 2492 3.63% 1067 2.53% 201 4.50% 73 4.84% 110 12.84% 42079 3.40%
14 556 0.81% 351 0.83% 153 3.43% 43 2.85% 47 5.48% 7784 0.63%
15 869 1.27% 548 1.30% 94 2.10% 43 2.85% 50 5.83% 18151 1.46%
16 1637 2.39% 926 2.20% 104 2.33% 42 2.79% 58 6.77% 31816 2.57%
17 2620 3.82% 930 2.21% 152 3.40% 47 3.12% 50 5.83% 24944 2.01%
18 934 1.36% 566 1.34% 94 2.10% 45 2.98% 49 5.72% 14913 1.20%
19 1810 2.64% 984 2.34% 145 3.25% 72 4.77% 53 6.18% 33690 2.72%
20 1559 2.27% 676 1.61% 91 2.04% 45 2.98% 48 5.60% 21783 1.76%
21 423 0.62% 320 0.76% 108 2.42% 40 2.65% 41 4.78% 8504 0.69%
22 361 0.53% 283 0.67% 52 1.16% 35 2.32% 37 4.32% 7162 0.58%
23 2237 3.26% 856 2.03% 94 2.10% 43 2.85% 48 5.60% 33239 2.68%
24 2316 3.38% 1192 2.83% 151 3.38% 57 3.78% 52 6.07% 44036 3.55%
25 3903 5.69% 1641 3.90% 124 2.78% 51 3.38% 52 6.07% 56262 4.54%
26 2002 2.92% 956 2.27% 126 2.82% 51 3.38% 57 6.65% 32067 2.59%
27 2359 3.44% 1419 3.37% 660 14.78% 40 2.65% 55 6.42% 18459 1.49%
28 1050 1.53% 827 1.96% 111 2.49% 41 2.72% 46 5.37% 20120 1.62%
29 1075 1.57% 573 1.36% 106 2.37% 42 2.79% 64 7.47% 15632 1.26%
30 3236 4.72% 1813 4.31% 138 3.09% 59 3.91% 62 7.23% 41394 3.34%
31 4198 6.12% 2523 5.99% 204 4.57% 46 3.05% 57 6.65% 38817 3.13%

Hourly usage for January 2012

Hourly Statistics for January 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 822 1.20% 24 744 1.77% 3 117 2.62% 351 10876 0.88%
1 24 771 1.12% 20 625 1.48% 3 96 2.15% 253 7835 0.63%
2 23 732 1.07% 18 577 1.37% 2 83 1.86% 196 6066 0.49%
3 26 829 1.21% 22 702 1.67% 4 139 3.11% 490 15182 1.22%
4 24 746 1.09% 18 586 1.39% 5 164 3.67% 249 7721 0.62%
5 32 993 1.45% 23 733 1.74% 3 100 2.24% 400 12407 1.00%
6 74 2295 3.35% 36 1127 2.68% 4 125 2.80% 1051 32590 2.63%
7 114 3563 5.19% 55 1724 4.09% 5 177 3.96% 1682 52140 4.21%
8 285 8861 12.92% 228 7088 16.83% 8 258 5.78% 9195 285053 23.00%
9 151 4698 6.85% 100 3116 7.40% 7 233 5.22% 3568 110614 8.93%
10 176 5457 7.96% 70 2183 5.18% 7 237 5.31% 2180 67565 5.45%
11 111 3459 5.04% 54 1674 3.98% 5 171 3.83% 1667 51663 4.17%
12 135 4213 6.14% 78 2439 5.79% 10 319 7.14% 2423 75127 6.06%
13 188 5840 8.51% 95 2965 7.04% 12 387 8.67% 3411 105743 8.53%
14 188 5858 8.54% 83 2599 6.17% 7 240 5.37% 2604 80712 6.51%
15 64 2008 2.93% 44 1384 3.29% 3 112 2.51% 1136 35218 2.84%
16 47 1476 2.15% 36 1138 2.70% 2 78 1.75% 877 27189 2.19%
17 86 2695 3.93% 61 1901 4.51% 3 121 2.71% 1799 55757 4.50%
18 70 2177 3.17% 50 1558 3.70% 5 175 3.92% 1598 49527 4.00%
19 71 2216 3.23% 47 1487 3.53% 3 114 2.55% 1581 49001 3.95%
20 128 3989 5.82% 66 2076 4.93% 21 654 14.64% 979 30364 2.45%
21 58 1818 2.65% 39 1230 2.92% 6 187 4.19% 899 27878 2.25%
22 73 2264 3.30% 55 1728 4.10% 3 94 2.10% 1024 31743 2.56%
23 26 809 1.18% 23 721 1.71% 2 85 1.90% 367 11375 0.92%

Top 30 of 373 Total URLs
# Hits KBytes URL
1 7480 10.91% 2668 0.22% /wp-admin/admin-ajax.php
2 3919 5.71% 722838 58.32% /wp-content/themes/glide/image/timthumb.php
3 2437 3.55% 548 0.04% /wp-content/themes/glide/images/home-slide-nav.png
4 1936 2.82% 148 0.01% /robots.txt
5 1563 2.28% 477 0.04% /wp-content/plugins/contact-form-7/styles.css
6 1560 2.27% 33601 2.71% /wp-content/themes/glide/style.css
7 1558 2.27% 2297 0.19% /wp-content/plugins/google-calendar-events/css/gce-style.css
8 1553 2.26% 7299 0.59% /wp-content/themes/glide/css/prettyPhoto.css
9 1539 2.24% 537 0.04% /wp-content/themes/glide/css/preset/blue-marineblue.css
10 1190 1.73% 1956 0.16% /wp-content/themes/glide/images/slider-arrows.png
11 1171 1.71% 237 0.02% /wp-includes/js/l10n.js
12 1137 1.66% 782 0.06% /wp-content/plugins/google-calendar-events/js/gce-script.js
13 1131 1.65% 36580 2.95% /wp-includes/js/jquery/jquery.js
14 1130 1.65% 15727 1.27% /wp-content/plugins/google-calendar-events/js/jquery-qtip.js
15 1111 1.62% 423 0.03% /wp-includes/js/comment-reply.js
16 1104 1.61% 4196 0.34% /wp-content/themes/glide/js/swfobject.js
17 1100 1.60% 1223 0.10% /wp-content/themes/glide/js/jquery.superfish.js
18 1099 1.60% 11310 0.91% /wp-content/plugins/contact-form-7/jquery.form.js
19 1096 1.60% 689 0.06% /wp-content/themes/glide/js/jquery.hoverintent.js
20 1094 1.60% 8477 0.68% /wp-content/themes/glide/js/jquery.prettyPhoto.min.js
21 1092 1.59% 4276 0.35% /wp-content/themes/glide/js/jquery.custom.js
22 1090 1.59% 1102 0.09% /wp-content/themes/glide/js/jquery.tipsy.js
23 1082 1.58% 2416 0.19% /wp-content/plugins/contact-form-7/scripts.js
24 1077 1.57% 287 0.02% /wp-content/themes/glide/css/ie78.css
25 1022 1.49% 3420 0.28% /wp-login.php
26 972 1.42% 22563 1.82% /
27 863 1.26% 208144 16.79% /wp-content/themes/glide/images/patterns/linen.jpg
28 847 1.23% 9327 0.75% /wp-content/uploads/theme_uploads/header-new.jpg
29 844 1.23% 16560 1.34% /wp-content/uploads/theme_uploads/BG-4.jpg
30 837 1.22% 2443 0.20% /wp-content/themes/glide/images/glow1.png

Top 10 of 373 Total URLs By KBytes
# Hits KBytes URL
1 3919 5.71% 722838 58.32% /wp-content/themes/glide/image/timthumb.php
2 863 1.26% 208144 16.79% /wp-content/themes/glide/images/patterns/linen.jpg
3 1131 1.65% 36580 2.95% /wp-includes/js/jquery/jquery.js
4 1560 2.27% 33601 2.71% /wp-content/themes/glide/style.css
5 972 1.42% 22563 1.82% /
6 844 1.23% 16560 1.34% /wp-content/uploads/theme_uploads/BG-4.jpg
7 1130 1.65% 15727 1.27% /wp-content/plugins/google-calendar-events/js/jquery-qtip.js
8 1099 1.60% 11310 0.91% /wp-content/plugins/contact-form-7/jquery.form.js
9 847 1.23% 9327 0.75% /wp-content/uploads/theme_uploads/header-new.jpg
10 399 0.58% 8579 0.69% /wp-content/themes/glide/js/jquery.nivo.slider.pack.js

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 972 1.42% 740 62.93% /
2 213 0.31% 45 3.83% /about-swi/
3 83 0.12% 34 2.89% /swi-calendar-of-events/
4 174 0.25% 32 2.72% /services-we-offer/
5 172 0.25% 29 2.47% /job-opportunities/
6 148 0.22% 28 2.38% /sprinfield-workshop-foundation/board-of-trustees/
7 43 0.06% 27 2.30% /feed/
8 98 0.14% 25 2.13% /sprinfield-workshop-foundation/
9 122 0.18% 21 1.79% /contact-us/
10 71 0.10% 16 1.36% /employee-of-the-month/

Top 10 of 45 Total Exit Pages
# Hits Visits URL
1 972 1.42% 473 40.71% /
2 213 0.31% 91 7.83% /about-swi/
3 81 0.12% 76 6.54% /sprinfield-workshop-foundation/board-of-trustees/feed/
4 172 0.25% 46 3.96% /job-opportunities/
5 174 0.25% 43 3.70% /services-we-offer/
6 122 0.18% 42 3.61% /contact-us/
7 83 0.12% 37 3.18% /swi-calendar-of-events/
8 148 0.22% 35 3.01% /sprinfield-workshop-foundation/board-of-trustees/
9 107 0.16% 30 2.58% /about-swi/news/
10 55 0.08% 29 2.50% /events/golf-tournament-2/

Top 30 of 857 Total Sites
# Hits Files KBytes Visits Hostname
1 18402 26.83% 14104 33.50% 318690 25.71% 41 2.72% 66.49.29.214.nw.nuvox.net
2 1738 2.53% 556 1.32% 22285 1.80% 11 0.73% 69-217-5-7.pai.com
3 1712 2.50% 597 1.42% 19691 1.59% 8 0.53% 216.106.57.40.reverse.socket.net
4 1521 2.22% 1014 2.41% 3398 0.27% 1 0.07% 122.155.1.64
5 945 1.38% 153 0.36% 4375 0.35% 2 0.13% 152-133-11-77.tic.va.gov
6 922 1.34% 922 2.19% 16665 1.34% 2 0.13% 173-22-192-4.client.mchsi.com
7 895 1.30% 895 2.13% 40589 3.28% 2 0.13% 173-16-120-237.client.mchsi.com
8 848 1.24% 281 0.67% 11984 0.97% 2 0.13% 75-120-183-161.dyn.centurytel.net
9 820 1.20% 116 0.28% 5055 0.41% 1 0.07% ugfw.ag.org
10 803 1.17% 138 0.33% 8444 0.68% 1 0.07% 108.225.115.84
11 742 1.08% 208 0.49% 8781 0.71% 2 0.13% h145.251.22.98.static.ip.windstream.net
12 611 0.89% 190 0.45% 7469 0.60% 2 0.13% spfd-gtw-p01.totalhighspeed.net
13 594 0.87% 112 0.27% 3943 0.32% 1 0.07% 64-199-116-234.ip.mcleodusa.net
14 584 0.85% 583 1.38% 12644 1.02% 2 0.13% 173-28-35-167.client.mchsi.com
15 542 0.79% 248 0.59% 10900 0.88% 3 0.20% 173-17-241-120.client.mchsi.com
16 533 0.78% 173 0.41% 6033 0.49% 2 0.13% 168.166.22.62
17 523 0.76% 179 0.43% 8339 0.67% 2 0.13% therisingstar.com
18 503 0.73% 122 0.29% 3897 0.31% 1 0.07% ppp-70-129-187-100.dsl.spfdmo.swbell.net
19 471 0.69% 241 0.57% 7760 0.63% 3 0.20% 173-19-37-10.client.mchsi.com
20 467 0.68% 103 0.24% 4172 0.34% 3 0.20% h47.47.88.75.dynamic.ip.windstream.net
21 466 0.68% 98 0.23% 2230 0.18% 1 0.07% h218.232.131.174.dynamic.ip.windstream.net
22 450 0.66% 144 0.34% 4157 0.34% 2 0.13% 63.76.58.130
23 426 0.62% 310 0.74% 7091 0.57% 2 0.13% 75.105.73.0
24 425 0.62% 94 0.22% 2824 0.23% 1 0.07% 68-89-210-55.ded.swbell.net
25 422 0.62% 412 0.98% 10956 0.88% 1 0.07% 151.147.196.18
26 386 0.56% 312 0.74% 19471 1.57% 2 0.13% 50-54-227-241.evrt.wa.frontiernet.net
27 365 0.53% 70 0.17% 1604 0.13% 1 0.07% 96-28-89-215.dhcp.insightbb.com
28 365 0.53% 106 0.25% 4908 0.40% 1 0.07% adsl-75-34-65-233.dsl.spfdmo.sbcglobal.net
29 348 0.51% 157 0.37% 4961 0.40% 2 0.13% ppp-70-243-111-5.dsl.spfdmo.swbell.net
30 342 0.50% 159 0.38% 7113 0.57% 2 0.13% rictor.ups.com

Top 10 of 857 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18402 26.83% 14104 33.50% 318690 25.71% 41 2.72% 66.49.29.214.nw.nuvox.net
2 895 1.30% 895 2.13% 40589 3.28% 2 0.13% 173-16-120-237.client.mchsi.com
3 1738 2.53% 556 1.32% 22285 1.80% 11 0.73% 69-217-5-7.pai.com
4 1712 2.50% 597 1.42% 19691 1.59% 8 0.53% 216.106.57.40.reverse.socket.net
5 386 0.56% 312 0.74% 19471 1.57% 2 0.13% 50-54-227-241.evrt.wa.frontiernet.net
6 294 0.43% 294 0.70% 18261 1.47% 14 0.93% iad1-wtp-gd-maya2.sdi.trendnet.org
7 922 1.34% 922 2.19% 16665 1.34% 2 0.13% 173-22-192-4.client.mchsi.com
8 117 0.17% 117 0.28% 14704 1.19% 1 0.07% llf531071.crawl.yahoo.net
9 214 0.31% 213 0.51% 13294 1.07% 9 0.60% sjdc-wtp-gb-maya6.sdi.trendnet.org
10 584 0.85% 583 1.38% 12644 1.02% 2 0.13% 173-28-35-167.client.mchsi.com

Top 30 of 149 Total Referrers
# Hits Referrer
1 7959 11.60% - (Direct Request)
2 123 0.18% http://www.google.com/url
3 36 0.05% http://sportscarforums.com/f9/lamborghini-aventador-lp700-4-leaked-first-36468-7.html
4 35 0.05% http://search.yahoo.com/search
5 31 0.05% http://www.google.com/search
6 29 0.04% http://www.bing.com/search
7 16 0.02% http://www.orangeask.com/
8 9 0.01% http://zel-klimat.ru/
9 6 0.01% http://www.city-connect.ru/
10 4 0.01% http://sunnybunnyeastereggs.com/store/about_us
11 4 0.01% http://www.abilitiesfirst.net/index.php
12 4 0.01% http://www.google.com/webhp
13 3 0.00% http://ameblo.jp/easterfun/entry-10440607132.html
14 3 0.00% http://bookbinding.regionaldirectory.us/missouri.htm
15 3 0.00% http://invideo.in/
16 3 0.00% http://maps.google.com/maps
17 3 0.00% http://parazitpro.ru/
18 3 0.00% http://sexymagazin.ru/
19 3 0.00% http://spbchampionat.ru/
20 3 0.00% http://totoplus.info/
21 3 0.00% http://us.yhs4.search.yahoo.com/yhs/search
22 3 0.00% http://vlirt.ru/
23 3 0.00% http://www.google.co.uk/url
24 3 0.00% http://www.google.com/imgres
25 3 0.00% http://www.google.com/m
26 3 0.00% http://www.otvetnemail.ru
27 3 0.00% http://www.yellowpages.com/springfield-mo/shrink-wrap
28 2 0.00% http://bj-net.org/modules/com_ccboard/
29 2 0.00% http://vainworks.com/feed/
30 2 0.00% http://www.cfozarks.org/endowment-partners/listing-of-organizations/

Top 20 of 56 Total Search Strings
# Hits Search String
1 72 41.86% springfield workshop
2 13 7.56% springfield workshop inc
3 7 4.07% springfield workshop springfield mo
4 5 2.91% springfield workshop foundation
5 4 2.33% springfield workshop inc springfield mo
6 3 1.74% field workshop springfield missouri
7 3 1.74% manufacturers
8 3 1.74% springfield sheltered workshop
9 3 1.74% springfieldworkshop
10 2 1.16% calendar swi
11 2 1.16% companies that do all your assembly needs
12 2 1.16% plastic manufacturers springfield mo
13 2 1.16% springfield mo sheltered workshop
14 2 1.16% springfield or technology workshop
15 2 1.16% springfield work shop
16 2 1.16% springfield worksho[
17 2 1.16% springfield workshop springfield missouri
18 2 1.16% springfield workshop swi
19 2 1.16% springfieldworkshop com
20 2 1.16% the work shop springfield mo

Top 15 of 343 Total User Agents
# Hits User Agent
1 5735 8.36% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:8.0) Gecko/20100101 Firefox/8.0
2 5375 7.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB7.2; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30;
3 5365 7.82% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
4 3520 5.13% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 2864 4.18% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
6 2120 3.09% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
7 1835 2.68% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
8 1666 2.43% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
9 1659 2.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0
10 1425 2.08% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB7.2; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4
11 1238 1.80% Mozilla/5.0 (Windows NT 5.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
12 1138 1.66% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
13 1084 1.58% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
14 988 1.44% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30;
15 986 1.44% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; WOW64; Trident/5.0)

Usage by Country for January 2012

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 37152 54.17% 23362 55.49% 679419 54.82% Network (net)
2 16889 24.62% 10809 25.67% 302156 24.38% Commercial (com)
3 9832 14.33% 5781 13.73% 169324 13.66% Unresolved/Unknown
4 1663 2.42% 846 2.01% 44417 3.58% Non-Profit (org)
5 1469 2.14% 441 1.05% 13023 1.05% US Government (gov)
6 423 0.62% 202 0.48% 8225 0.66% United States
7 340 0.50% 140 0.33% 4930 0.40% Educational (edu)
8 164 0.24% 122 0.29% 3001 0.24% Russian Federation
9 102 0.15% 81 0.19% 2660 0.21% Germany
10 76 0.11% 68 0.16% 2365 0.19% Japan
11 75 0.11% 62 0.15% 2336 0.19% India
12 67 0.10% 53 0.13% 1246 0.10% New Zealand
13 63 0.09% 8 0.02% 980 0.08% Thailand
14 57 0.08% 43 0.10% 1384 0.11% United Kingdom
15 49 0.07% 36 0.09% 841 0.07% Ukraine
16 41 0.06% 39 0.09% 1160 0.09% Canada
17 18 0.03% 12 0.03% 278 0.02% European Union
18 16 0.02% 8 0.02% 244 0.02% China
19 15 0.02% 1 0.00% 251 0.02% Brazil
20 13 0.02% 6 0.01% 144 0.01% Sweden
21 8 0.01% 7 0.02% 103 0.01% Czech Republic
22 7 0.01% 3 0.01% 68 0.01% Israel
23 6 0.01% 0 0.00% 112 0.01% Indonesia
24 5 0.01% 0 0.00% 48 0.00% Argentina
25 4 0.01% 2 0.00% 72 0.01% Generic TLD (info)
26 4 0.01% 1 0.00% 82 0.01% Norway
27 3 0.00% 0 0.00% 56 0.00% Bulgaria
28 3 0.00% 0 0.00% 26 0.00% France
29 3 0.00% 0 0.00% 56 0.00% Hungary
30 3 0.00% 1 0.00% 63 0.01% Italy


Generated by Webalizer Version 2.20